Synergy Enviro Engineers

Resources

GHG Yearly Emissions

GHG Yearly Emissions

Global Warming
Greenhouse Gases
Yearly Emissions
Cumulative Emissions
Emissions by Sector
Emission Trends
Emission Projections
Clean Development Mechanism
Renewable Energy
Solar Energy

Total Greenhouse Gas Emissions in 2006

Country MtCO2 Rank % of World Total Tons CO2 Per Person Rank
China 6,206.60 1 21.78% 4.7 66
United States of America 5,770.80 2 20.25% 19.3 7
European Union 4,119.10 3 14.46% 8.4 36
Russian Federation 1,614.40 4 5.67% 11.3 19
India 1,331.10 5 4.67% 1.2 121
Japan 1,247.60 6 4.38% 9.8 27
Germany 842.3 7 2.96% 10.2 25
Canada 549.7 8 1.93% 16.8 9
United Kingdom 545.4 9 1.91% 9 32
Korea (South) 503.5 10 1.77% 10.4 23
Iran 472.2 11 1.66% 6.7 48
Italy 471.9 12 1.66% 8 41
Mexico 441.2 13 1.55% 4.2 71
Australia 399.3 14 1.40% 19.3 8
France 388.6 15 1.36% 6.3 51
Indonesia 360.4 16 1.26% 1.6 110
Brazil 355.5 17 1.25% 1.9 106
Spain 354.6 18 1.24% 8 40
Saudi Arabia 353.6 19 1.24% 14.9 11
South Africa 348.4 20 1.22% 7.4 43
Ukraine 317.1 21 1.11% 6.8 46
Poland 313.3 22 1.10% 8.2 38
Taiwan 279.9 23 0.98% 12.2 14
Turkey 263.4 24 0.92% 3.7 81
Thailand 236.6 25 0.83% 3.6 83
Kazakhstan 184.1 26 0.65% 12 15
Netherlands 179.7 27 0.63% 11 21
Egypt 168.6 28 0.59% 2.1 98
Malaysia 166.4 29 0.58% 6.4 50
Venezuela 161.3 30 0.57% 6 55
Argentina 154.4 31 0.54% 3.9 75
Pakistan 135.7 32 0.48% 0.9 133
Czech Republic 123.1 33 0.43% 12 16
Belgium 121.3 34 0.43% 11.5 18
United Arab Emirates 116.9 35 0.41% 27.5 2
Uzbekistan 115.4 36 0.40% 4.4 70
Iraq 102.3 37 0.36% 3.8 77
Greece 101.8 38 0.36% 9.1 30
Vietnam 100.4 39 0.35% 1.2 122
Algeria 99.9 40 0.35% 3 88
Romania 98.2 41 0.34% 4.5 68
Nigeria 93.5 42 0.33% 0.6 139
Korea (North) 78.3 43 0.27% 3.3 84
Austria 75.2 44 0.26% 9.1 31
Philippines 72.8 45 0.26% 0.8 134
Kuwait 69.4 46 0.24% 26.7 4
Finland 67.7 47 0.24% 12.9 12
Belarus 65.8 48 0.23% 6.8 47
Israel 65.2 49 0.23% 9.2 29
Colombia 65 50 0.23% 1.5 113
Chile 62 51 0.22% 3.8 78
Portugal 60.5 52 0.21% 5.7 58
Hungary 58.2 53 0.20% 5.8 57
Denmark 56.6 54 0.20% 10.4 24
Serbia & Montenegro 54.7 55 0.19% 5.5 60
Syria 54.3 56 0.19% 2.7 92
Sweden 49.7 57 0.17% 5.5 59
Bulgaria 48.5 58 0.17% 6.3 52
Ireland 47.4 59 0.17% 11.1 20
Switzerland 46.1 60 0.16% 6.2 53
Qatar 46.1 61 0.16% 46 1
Libya 45.9 62 0.16% 7.6 42
Morocco 45.3 63 0.16% 1.5 114
Turkmenistan 44 64 0.15% 9 33
Singapore 43.1 65 0.15% 9.8 26
Bangladesh 40.6 66 0.14% 0.3 157
Slovakia 39.3 67 0.14% 7.3 45
Norway 38.8 68 0.14% 8.3 37
New Zealand 37.4 69 0.13% 8.9 34
Oman 33.4 70 0.12% 12.5 13
Azerbaijan 31 71 0.11% 3.7 80
Peru 30.9 72 0.11% 1.1 125
Trinidad & Tobago 29.8 73 0.10% 22.5 6
Ecuador 28.3 74 0.10% 2.1 99
Cuba 27.6 75 0.10% 2.5 93
Tunisia 23.9 76 0.08% 2.4 95
Croatia 22.5 77 0.08% 5.1 63
Angola 21.1 78 0.07% 1.2 120
Yemen 20.6 79 0.07% 0.9 129
Jordan 20.3 80 0.07% 3.7 79
Bahrain 20.1 81 0.07% 27.2 3
Dominican Republic 20 82 0.07% 2.1 101
Bosnia & Herzegovina 17.8 83 0.06% 4.7 67
Slovenia 16.1 84 0.06% 8 39
Lebanon 15.8 85 0.06% 3.9 76
Estonia 15.5 86 0.05% 11.5 17
Lithuania 14.1 87 0.05% 4.2 72
Bolivia 13.8 88 0.05% 1.5 115
Guatemala 12.3 89 0.04% 0.9 130
Sri Lanka 12.2 90 0.04% 0.6 142
Kenya 12.1 91 0.04% 0.3 152
Jamaica 11.9 92 0.04% 4.5 69
Luxembourg 11.6 93 0.04% 24.5 5
Sudan 11.5 94 0.04% 0.3 155
Myanmar 10.3 95 0.04% 0.2 160
Zimbabwe 10.2 96 0.04% 0.8 135
Mongolia 10.2 97 0.04% 4 74
Ghana 9.6 98 0.03% 0.4 147
Macedonia, FYR 8.4 99 0.03% 4.1 73
Latvia 8.2 100 0.03% 3.6 82
Cyprus 7.9 101 0.03% 9.4 28
Moldova 7.8 102 0.03% 2.1 100
Honduras 7.8 103 0.03% 1.1 124
Cameroon 7.2 104 0.03% 0.4 149
Costa Rica 6.9 105 0.02% 1.6 111
Uruguay 6.7 106 0.02% 2 102
Panama 6.5 107 0.02% 2 103
El Salvador 6.5 108 0.02% 1.1 127
Cote d'Ivoire 6.5 109 0.02% 0.3 153
Tajikistan 6.3 110 0.02% 0.9 128
Ethiopia 6.1 111 0.02% 0.1 177
Brunei 5.9 112 0.02% 15.5 10
Senegal 5.9 113 0.02% 0.5 146
Kyrgyzstan 5.8 114 0.02% 1.1 123
Tanzania 5.5 115 0.02% 0.1 170
Congo 5.4 116 0.02% 1.6 112
Georgia 4.8 117 0.02% 1.1 126
Papua New Guinea 4.6 118 0.02% 0.7 137
Botswana 4.5 119 0.02% 2.4 94
Albania 4.5 120 0.02% 1.5 117
Armenia 4.4 121 0.02% 1.4 118
Gabon 4.4 122 0.02% 3.2 85
Nicaragua 4.2 123 0.01% 0.8 136
Cambodia 4.1 124 0.01% 0.3 156
Paraguay 3.9 125 0.01% 0.6 140
Mauritius 3.8 126 0.01% 3.1 87
Equatorial Guinea 3.3 127 0.01% 5.2 62
Nepal 3.2 128 0.01% 0.1 172
Benin 3.1 129 0.01% 0.4 150
Namibia 3 130 0.01% 1.5 116
Madagascar 2.8 131 0.01% 0.2 167
Uganda 2.7 132 0.01% 0.1 175
Malta 2.5 133 0.01% 6.2 54
Zambia 2.5 134 0.01% 0.2 163
Suriname 2.4 135 0.01% 4.8 65
Congo, Dem. Republic 2.3 136 0.01% 0 183
Iceland 2.2 137 0.01% 7.3 44
Bahamas 2.1 138 0.01% 6.5 49
Mozambique 2 139 0.01% 0.1 174
Haiti 1.9 140 0.01% 0.2 164
Mauritania 1.7 141 0.01% 0.5 145
Fiji 1.6 142 0.01% 1.9 105
Guyana 1.5 143 0.01% 2 104
Laos 1.4 144 0.01% 0.2 158
Guinea 1.4 145 0.00% 0.1 168
Barbados 1.3 146 0.00% 5.3 61
Togo 1.3 147 0.00% 0.2 162
Malawi 1 148 0.00% 0.1 178
Swaziland 1 149 0.00% 0.9 131
Sierra Leone 1 150 0.00% 0.2 165
Niger 0.9 151 0.00% 0.1 179
Maldives 0.9 152 0.00% 2.9 89
Belize 0.8 153 0.00% 2.7 91
Rwanda 0.8 154 0.00% 0.1 176
Burkina Faso 0.8 155 0.00% 0.1 181
Liberia 0.8 156 0.00% 0.2 159
Seychelles 0.7 157 0.00% 8.8 35
Afghanistan 0.7 158 0.00% 0 186
Mali 0.6 159 0.00% 0 182
Eritrea 0.6 160 0.00% 0.1 171
Djibouti 0.5 161 0.00% 0.6 143
Antigua & Barbuda 0.4 162 0.00% 5.1 64
Chad 0.4 163 0.00% 0 184
Bhutan 0.4 164 0.00% 0.6 144
Saint Lucia 0.4 165 0.00% 2.3 96
Gambia 0.3 166 0.00% 0.2 161
Cape Verde 0.3 167 0.00% 0.6 141
Guinea-Bissau 0.3 168 0.00% 0.2 166
Central African Republic 0.2 169 0.00% 0.1 180
Grenada 0.2 170 0.00% 2.3 97
Lesotho 0.2 171 0.00% 0.1 173
Burundi 0.2 172 0.00% 0 185
Saint Vincent & Grenadines 0.2 172 0.00% 1.8 107
Solomon Islands 0.2 174 0.00% 0.4 151
Samoa 0.2 175 0.00% 0.9 132
Nauru 0.1 176 0.00% 10.8 22
Saint Kitts & Nevis 0.1 177 0.00% 2.8 90
Tonga 0.1 178 0.00% 1.3 119
Dominica 0.1 179 0.00% 1.6 109
Palau 0.1 179 0.00% 5.8 56
Sao Tome & Principe 0.1 181 0.00% 0.7 138
Vanuatu 0.1 182 0.00% 0.4 148
Comoros 0.1 183 0.00% 0.1 169
Cook Islands 0.1 184 0.00% 3.1 86
Kiribati 0 185 0.00% 0.3 154
Niue 0 186 0.00% 1.7 108
Go to Top






  © 2012 Synergy Enviro Engineers (India) Private Limited Disclaimer|Privacy Policy