Synergy Enviro Engineers

Resources

GHG Cumulative Emissions

GHG Cumulative Emissions

Global Warming
Greenhouse Gases
Yearly Emissions
Cumulative Emissions
Emissions by Sector
Emission Trends
Emission Projections
Clean Development Mechanism
Renewable Energy
Solar Energy

Greenhouse Gas Cumulative Emissions from 1950 to 2006

Country MtCO2 Rank % of World Total Tons CO2 Per Person Rank
United States of America 245,463.60 1 26.31% 827.9 2
European Union 206,323.90 2 22.12% 421 24
China 97,411.30 3 10.44% 74.7 88
Russian Federation 86,723.30 4 9.30% 605.8 11
Germany 51,809.10 5 5.55% 628.2 9
Japan 44,535.20 6 4.77% 348.5 31
United Kingdom 32,365.30 7 3.47% 537.4 14
India 25,197.60 8 2.70% 23 125
Ukraine 23,305.00 9 2.50% 494.7 16
France 20,793.80 10 2.23% 341.6 35
Canada 20,780.30 11 2.23% 643.1 6
Italy 17,154.60 12 1.84% 292.7 40
Poland 16,960.80 13 1.82% 444.4 21
South Africa 11,299.90 14 1.21% 241 49
Mexico 11,294.10 15 1.21% 109.6 78
Australia 11,276.80 16 1.21% 552.8 13
Korea (South) 9,775.50 17 1.05% 202.4 56
Kazakhstan 9,644.90 18 1.03% 636.8 7
Spain 9,549.50 19 1.02% 220 52
Brazil 9,122.20 20 0.98% 48.8 100
Iran 7,972.20 21 0.85% 115.4 75
Czech Republic 7,467.00 22 0.80% 729.6 5
Netherlands 7,437.90 23 0.80% 455.8 19
Belgium 6,420.50 24 0.69% 612.7 10
Saudi Arabia 6,398.10 25 0.69% 276.7 41
Romania 6,368.60 26 0.68% 294.4 38
Indonesia 6,232.30 27 0.67% 28.3 121
Uzbekistan 5,505.80 28 0.59% 210.4 54
Turkey 5,286.70 29 0.57% 73.4 89
Argentina 5,106.90 30 0.55% 131.8 72
Taiwan 5,040.20 31 0.54% 220.1 51
Venezuela 4,442.60 32 0.48% 167.2 64
Belarus 3,965.50 33 0.43% 405.6 25
Korea (North) 3,930.20 34 0.42% 166.4 65
Thailand 3,683.70 35 0.39% 58.5 96
Hungary 3,461.60 36 0.37% 343.2 34
Sweden 3,377.10 37 0.36% 374.2 27
Egypt 3,277.60 38 0.35% 45 109
Bulgaria 2,992.40 39 0.32% 386.6 26
Austria 2,859.90 40 0.31% 347.4 32
Denmark 2,795.40 41 0.30% 516.1 15
Greece 2,695.20 42 0.29% 242.7 48
Pakistan 2,496.10 43 0.27% 16 138
Malaysia 2,422.90 44 0.26% 94.5 82
Finland 2,332.40 45 0.25% 444.6 20
Slovakia 2,309.50 46 0.25% 428.7 22
Algeria 2,261.10 47 0.24% 68.8 91
Nigeria 2,195.60 48 0.24% 15.5 140
Iraq 2,165.20 49 0.23% 83 87
Serbia & Montenegro 2,112.00 50 0.23% 195 58
Colombia 2,103.90 51 0.23% 46.8 105
Azerbaijan 2,095.00 52 0.22% 249.6 46
Switzerland 1,988.90 53 0.21% 267.4 43
United Arab Emirates 1,959.60 54 0.21% 477.5 17
Philippines 1,951.80 55 0.21% 23.1 124
Turkmenistan 1,687.70 56 0.18% 349.2 30
Portugal 1,614.30 57 0.17% 153 69
Kuwait 1,595.80 58 0.17% 629.4 8
Chile 1,512.80 59 0.16% 92.8 84
Israel 1,484.20 60 0.16% 214.4 53
Norway 1,432.40 61 0.15% 309.8 37
Ireland 1,428.40 62 0.15% 343.4 33
Vietnam 1,370.80 63 0.15% 16.5 137
Cuba 1,227.20 64 0.13% 109 80
Syria 1,177.60 65 0.13% 62.3 94
Libya 1,093.90 66 0.12% 184.8 61
New Zealand 1,088.50 67 0.12% 263.3 44
Estonia 1,075.80 68 0.12% 799.2 3
Peru 1,035.00 69 0.11% 37.9 114
Lithuania 1,001.00 70 0.11% 293.2 39
Singapore 993.8 71 0.11% 233 50
Morocco 923.5 72 0.10% 30.6 118
Moldova 814.4 73 0.09% 210.1 55
Croatia 789.2 74 0.08% 177.6 62
Georgia 707.8 75 0.08% 158.2 68
Luxembourg 674.7 76 0.07% 1,477.40 1
Bosnia & Herzegovina 622.7 77 0.07% 164.7 66
Trinidad & Tobago 621.1 78 0.07% 469.2 18
Bangladesh 614.8 79 0.07% 4 166
Qatar 603.4 80 0.06% 757.9 4
Ecuador 599.7 81 0.06% 45.9 107
Latvia 582.5 82 0.06% 253.2 45
Kyrgyzstan 577.8 83 0.06% 112.3 76
Slovenia 541.6 84 0.06% 270.7 42
Tunisia 531.6 85 0.06% 53 98
Zimbabwe 529.6 86 0.06% 40.4 113
Armenia 461.5 87 0.05% 152.9 70
Lebanon 432.3 88 0.05% 107.8 81
Bahrain 411.6 89 0.04% 567.9 12
Oman 408.8 90 0.04% 163.1 67
Dominican Republic 406.7 91 0.04% 42.9 112
Macedonia, FYR 385.2 92 0.04% 189.4 60
Tajikistan 375 93 0.04% 57.3 97
Jordan 372.9 94 0.04% 68.9 90
Yemen 350.5 95 0.04% 16.6 135
Mongolia 338.8 96 0.04% 132.7 71
Jamaica 323.4 97 0.03% 121.8 74
Kenya 304 98 0.03% 8.5 154
Angola 283.7 99 0.03% 17.6 133
Uruguay 276.1 100 0.03% 83.5 86
Sri Lanka 271.8 101 0.03% 13.8 144
Myanmar 267.1 102 0.03% 5.6 157
Bolivia 265.5 103 0.03% 28.9 120
Guatemala 232.1 104 0.02% 18.3 132
Sudan 220.1 105 0.02% 6 156
Albania 216.5 106 0.02% 68.7 92
Cyprus 184 107 0.02% 242.8 47
Zambia 181.3 108 0.02% 15.8 139
Ghana 172.2 109 0.02% 7.6 155
Cameroon 171.8 110 0.02% 9.7 151
Panama 165.9 111 0.02% 51.3 99
Cote d'Ivoire 165.5 112 0.02% 8.9 153
Congo, Dem. Republic 154.1 113 0.02% 2.6 172
El Salvador 142.2 114 0.02% 21.3 126
Gabon 141 115 0.02% 109.2 79
Costa Rica 140.1 116 0.02% 32.4 116
Brunei 137.8 117 0.01% 368.6 29
Bahamas 137.4 118 0.01% 425.1 23
Honduras 128.8 119 0.01% 18.8 131
Senegal 116.8 120 0.01% 9.9 150
Nicaragua 107.1 121 0.01% 19.6 128
Tanzania 105.4 122 0.01% 2.7 171
Mozambique 103.5 123 0.01% 5 160
Ethiopia 101.9 124 0.01% 1.4 184
Iceland 92.8 125 0.01% 312.8 36
Paraguay 90.6 126 0.01% 15.4 141
Papua New Guinea 88.3 127 0.01% 14.5 143
Suriname 86.3 128 0.01% 190.6 59
Botswana 82.7 129 0.01% 45 108
Afghanistan 71.6 130 0.01% 2.4 174
Malta 70.9 131 0.01% 175.8 63
Congo 69.7 132 0.01% 19.3 129
Guyana 69.3 133 0.01% 93.7 83
Madagascar 62.7 134 0.01% 3.4 169
Mauritius 59.4 135 0.01% 47.8 104
Mauritania 57 136 0.01% 19.2 130
Nepal 51.6 137 0.01% 1.9 180
Uganda 49.8 138 0.01% 1.7 181
Guinea 48.9 139 0.01% 5.4 158
Cambodia 46.1 140 0.00% 3.3 170
Haiti 41 141 0.00% 4.4 164
Liberia 39 142 0.00% 11.3 146
Barbados 36.1 143 0.00% 123.8 73
Fiji 35.7 144 0.00% 43.1 111
Benin 34.7 145 0.00% 4.1 165
Malawi 33.4 146 0.00% 2.5 173
Namibia 33.4 147 0.00% 16.5 136
Equatorial Guinea 33.2 148 0.00% 68.5 93
Niger 31 149 0.00% 2.3 176
Sierra Leone 29.7 150 0.00% 5.3 159
Togo 28.7 151 0.00% 4.6 162
Swaziland 22.7 152 0.00% 20.1 127
Laos 21.5 153 0.00% 3.8 168
Burkina Faso 20.9 154 0.00% 1.5 183
Rwanda 20.4 155 0.00% 2.2 178
Mali 18 156 0.00% 1.6 182
Antigua & Barbuda 16.2 157 0.00% 195.2 57
Belize 14 158 0.00% 48.1 102
Djibouti 14 159 0.00% 17.5 134
Eritrea 10.2 160 0.00% 2.2 177
Seychelles 9.1 161 0.00% 110.4 77
Central African Republic 8.8 162 0.00% 2.1 179
Burundi 8.4 163 0.00% 1.1 185
Maldives 8.2 164 0.00% 27.9 122
Chad 8 165 0.00% 0.8 186
Guinea-Bissau 7.8 166 0.00% 4.9 161
Saint Lucia 7.6 167 0.00% 46.1 106
Gambia 7.3 168 0.00% 4.5 163
Bhutan 6 169 0.00% 9.5 152
Cape Verde 5.2 170 0.00% 10.3 149
Solomon Islands 5.2 171 0.00% 11 148
Nauru 4.8 172 0.00% 368.7 28
Grenada 4.8 173 0.00% 44.8 110
Lesotho 4.7 174 0.00% 2.4 175
Samoa 4.3 175 0.00% 23.7 123
Saint Vincent & Grenadines 3.7 176 0.00% 30.7 117
Vanuatu 3 177 0.00% 13.8 145
Tonga 2.9 178 0.00% 29.2 119
Dominica 2.4 179 0.00% 33.3 115
Comoros 2.4 180 0.00% 3.9 167
Sao Tome & Principe 2.3 181 0.00% 15.3 142
Saint Kitts & Nevis 2.3 182 0.00% 47.9 103
Palau 1.7 183 0.00% 85.7 85
Kiribati 1.1 184 0.00% 11.2 147
Cook Islands 1 185 0.00% 48.8 101
Niue 0.1 186 0.00% 60.9 95
Go to Top






  © 2012 Synergy Enviro Engineers (India) Private Limited Disclaimer|Privacy Policy